Plans & Pricing
30 days free ★ Every feature
Interstate
For notaries commissioned in more than one jurisdiction
$14.99/mo $149.90/yr
Start free trial| Feature | Basic | Pro | Interstate |
|---|---|---|---|
| Journal entries per month | 15 | Unlimited | Unlimited |
| Commissions / jurisdictions | 1 | 1 | Unlimited |
| Your state's rules, built in | ✔︎ | ✔︎ | ✔︎ |
| Statute citation on every answer | ✔︎ | ✔︎ | ✔︎ |
| Over-the-air rule updates | ✔︎ | ✔︎ | ✔︎ |
| Works offline | ✔︎ | ✔︎ | ✔︎ |
| Driver's license barcode scanning | ✔︎ | ✔︎ | ✔︎ |
| Passport MRZ scanning | ✔︎ | ✔︎ | ✔︎ |
| Signature capture on device | ✔︎ | ✔︎ | ✔︎ |
| Credible witness workflow | ✔︎ | ✔︎ | ✔︎ |
| Two-document ID flows (AK, CT, NY) | ✔︎ | ✔︎ | ✔︎ |
| Custom ID types | 3 | Unlimited | Unlimited |
| iCloud sync and backup | ✔︎ | ✔︎ | ✔︎ |
| Print, share or email certificates | ✔︎ | ✔︎ | ✔︎ |
| Master ledger PDF | — | ✔︎ | ✔︎ |
| Bulk actions | — | ✔︎ | ✔︎ |
| Worksheet export | — | ✔︎ | ✔︎ |
| Statistics | — | ✔︎ | ✔︎ |
| GPS commission auto-switching | — | — | ✔︎ |
| Per-state ID profiles | — | — | ✔︎ |
| State privacy rules enforced | ✔︎ | ✔︎ | ✔︎ |
| Support | Priority |
Every plan starts with a 30-day free trial at Pro level — no card, nothing to cancel if you walk away. Prices are per notary.
Free, and staying that way
The reference behind the app is public. Every acceptable form of identification in all 51 US jurisdictions, each answer cited to the statute that says so — readable by anyone, no account, no plan.

